SCIENTIFIC ANGLERS - AMPLITUDE SMOOTH TROPICAL/JUNGLE TITAN
POWERFUL FLOATING LINE FOR TROPICAL FISHING

A tropical freshwater and saltwater line for delivering large flies. The taper is two sizes heavy; select the designated line size for your rod.
- AST Plus and Tropi-Core for hot conditions.
- High-contrast rear sighter and camouflaged tip.
- Black/Horizon/Dark Turtle Grass/Camo colour.
TAPER DIAGRAM

SPECIFICATIONS
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
|---|---|---|---|---|---|
| 147620 | WF-6-F | 43.0 ft / 13.1 m | 100.0 ft / 30.5 m | 280 gr / 18.1 g | 210 gr / 13.6 g |
| 147637 | WF-7-F | 43.0 ft / 13.1 m | 100.0 ft / 30.5 m | 320 gr / 20.7 g | 240 gr / 15.6 g |
| 147644 | WF-8-F | 43.0 ft / 13.1 m | 100.0 ft / 30.5 m | 380 gr / 24.6 g | 280 gr / 18.1 g |
| 147651 | WF-9-F | 43.0 ft / 13.1 m | 100.0 ft / 30.5 m | 435 gr / 28.2 g | 330 gr / 21.4 g |
| 147668 | WF-10-F | 43.0 ft / 13.1 m | 100.0 ft / 30.5 m | 505 gr / 32.7 g | 380 gr / 24.6 g |
| 147675 | WF-11-F | 43.0 ft / 13.1 m | 100.0 ft / 30.5 m | 610 gr / 39.5 g | 450 gr / 29.2 g |
| 147682 | WF-12-F | 43.0 ft / 13.1 m | 100.0 ft / 30.5 m | 680 gr / 44.1 g | 500 gr / 32.4 g |
* Grain weight for the first 30 feet.
Specifications
| SIZE | WF-6-F or WF-10-F or WF-11-F or WF-7-F or WF-8-F or WF-9-F or WF-12-F |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.