NORDCORE B2BConnexion détaillant →

SCIENTIFIC ANGLERS - BACKING XTS GEL SPUN JAUNE

https://www.nordcoregroupb2b.ca/web/image/product.template/23358/image_1920?unique=99089b0 Détails du produit ↓

Sign in to view dealer prices and order →

Gel-Spun Backing

If you’re looking for the best backing available, nothing can beat the XTS gel spun backing. With a diameter a fraction of the standard material, XTS retains its strength in the water, offers extreme abrasion resistance, and can fend off the worst the elements have to offer.

  • Micro-diameter gel-spun polyethylene allows up to 75% more capacity than standard material
  • Retains 100% strength while wet
  • High abrasion resistance, high visibility, impervious to UV rays, gas, salt, and other elements
  • Smooth coating and low coefficient of friction (COF)


YELLOW

ITEM #SIZESUGG RETAILDIAMETERSPOOL SIZE
67313730lb / 13,6kg$14.950.014” / 0,36mm100yd / 91,4m
67312030lb / 13,6kg$34.950.014” / 0,36mm250yd / 228,6m
67311330lb / 13,6kg$59.950.014” / 0,36mm500yd / 457,2m
13701030lb / 13,6kg$259.950.014” / 0,36mm2500yd / 2286,0m
67307650lb / 22,7kg$44.950.016” / 0,41mm250yd / 228,6m
67306950lb / 22,7kg$89.950.016” / 0,41mm500yd / 457,2m
13702750lb / 22,7kg$359.950.016” / 0,41mm2500yd / 2286,0m

BLUE

ITEM #SIZESUGG RETAILDIAMETERSPOOL SIZE
13666230lb / 13,6kg$14.950.014” / 0,36mm100yd / 91,4m
13667930lb / 13,6kg$34.950.014” / 0,36mm250yd / 228,6m
13668630lb / 13,6kg$59.950.014” / 0,36mm500yd / 457,2m
13669330lb / 13,6kg$259.950.014” / 0,36mm2500yd / 2286,0m
13670950lb / 22,7kg$44.950.016” / 0,41mm250yd / 228,6m
13671650lb / 22,7kg$89.950.016” / 0,41mm500yd / 457,2m
13672350lb / 22,7kg$359.950.016” / 0,41mm2500yd / 2286,0m
122818100lb / 45,4kg$149.950.019” / 0,48mm500yd / 457,2m
137034100lb / 45,4kg$489.950.019” / 0,48mm2500yd / 2286,0m

Informations complémentaires• Fil en Gel de polyéthylène à Micro-diamètre, jusqu'à 75% plus de rendement qu'un matériau standard• Conserve sa force à 100% à l'état humide• Résistance élevée à l'abrasion, une grande visibilité, protection contre les rayons UV, le gaz, le sel, et d'autres éléments• Revêtement lisse à faible coefficient de frottement (COF)

Spécifications

LENGTH 100 YDS ou 250 YDS ou 2500 YDS ou 500 YDS
WEIGHT 30 LB ou 50 LB

To install this Web App in your iPhone/iPad press and then Add to Home Screen.